33.2 MPG 9.0 litres/100km 219.9 g/km

Transit 280 Swb Td 2001 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Transit 280 Swb Td 2001 cars.

average fuel consumption is 33.2 MPG or 9.0 litres/100km

and average CO2 output is 219.9 g/km

based on 917 models.

Data table - click on a title to order by column:

Page 6 of 23, showing 40 cars out of 917 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
VAUXHALL Vectra, Model Year 2001 1.6i 16v Hatch/Saloon 2002 39.8 171 Compare?
VAUXHALL Vectra, Model Year 2001 1.6i 16v Hatch/Saloon 2002 34.9 195 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate (exc. SXi/SRi) 2002 36.2 187 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate SXi/SRi 2002 35.3 192 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Estate 2002 32.1 211 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Hatch/Saloon (exc. SXi/SRi) 2002 37.2 183 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Hatch/Saloon SXi/SRi 2002 36.2 187 Compare?
VAUXHALL Vectra, Model Year 2001 1.8i 16v Hatch/Saloon 2002 32.8 207 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Estate 2002 32.8 207 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Estate 2002 30.4 224 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Hatch/Saloon 2002 33.6 202 Compare?
VAUXHALL Vectra, Model Year 2001 2.2i 16v Hatch/Saloon 2002 31.8 219 Compare?
VAUXHALL VX220, Model Year 2001 VX220 2002 33.3 205 Compare?
VAUXHALL Zafira, Model Year 2001 1.6i 16v 2002 35.8 190 Compare?
VAUXHALL Zafira, Model Year 2001 1.8i 16v 2002 32.8 207 Compare?
VAUXHALL Zafira, Model Year 2001 1.8i 16v 2002 31 219 Compare?
VAUXHALL Zafira, Model Year 2001 2.2i 16v 2002 31.7 214 Compare?
VAUXHALL Zafira, Model Year 2001 2.2i 16v 2002 29.7 228 Compare?
VOLVO New V70 Model Year 2001 2.4 (170 bhp) 2002 32.1 210 Compare?
VOLVO New V70 Model Year 2001 2.4 (170 bhp) 2002 30.1 224 Compare?
VOLVO New V70 Model Year 2001 2.4 (140 bhp) 2002 32.8 205 Compare?
VOLVO New V70 Model Year 2001 2.4 (140 bhp) 2002 30.4 222 Compare?
VOLVO S80 Model Year 2001 2.9 2002 27.7 246 Compare?
VOLVO S80 Model Year 2001 2.9 2002 27.2 251 Compare?
VOLVO S80 Model Year 2001 2.4 (170 bhp) 2002 32.1 210 Compare?
VOLVO S80 Model Year 2001 2.4 (170 bhp) 2002 30.1 224 Compare?
VOLVO S80 Model Year 2001 2.4 (140 bhp) 2002 32.8 205 Compare?
VOLVO S80 Model Year 2001 2.4 (140 bhp) 2002 30.4 222 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (75PS) 4.23 FDR 2002 37.2 204 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (75PS) 4.54 FDR 2002 35.8 211 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (100PS) 4.23 FDR 2002 37.2 204 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (100PS) 4.54 FDR 2002 35.8 211 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (125PS) 4.23 FDR 2002 37.2 201 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (125PS) 4.54 FDR 2002 36.7 202 Compare?
HONDA 2002 31 215 Compare?
HONDA 2002 28.2 235 Compare?
HONDA 2002 26.2 256 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i S 2002 44.1 153 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i SE 2002 44.1 153 Compare?
HONDA Civic 5 Door (2001 YM) 1.4i SE 2002 39.2 172 Compare?